SUP Boards in Stock

Starboard SUP 7'11Starboard SUP 7'11Starboard SUP 7'11Starboard SUP 7'11Starboard SUP 9'8Starboard SUP Drive 10'5Starboard SUP Blend 11'2Starboard SUP Blend 11'2 Transporter 2 pieceStarboard SUPer 12'6Starboard SUP Point 14'8

Starboard 2010 SUP Paddleboard Range

1 The Impossible 6'6" SUP 154
2 12’6” ,12’0” SUPer 78
3 12’6” x 30” Cruiser 70
4 12’0” x 32” Big Easy 75
5 11’2” x 30” Blend 85
6 10’5” x 30” Drive 93
7 10’3” x 29” Pro 87
8 10’0” x 34” Whopper Windsurf 146
9 10’0” x 34” Whopper 267
10 9’8” x 29” Pro 57
11 9’8”x30 “ Element 58
12 9’0x33” Hero 138
13 9’1” x 29” Pro 55
14 9’0” x 30” Converse 57
15 8’5” x 29.5” Pro 72
16 8’5” x 30” Pocket Rocket 47
17 8’0” x 26” Tiki 71
18 7’11” x 29” SevenEleven 223

Twittie

This account is locked due to too many failed login attempts -- try again in 902 seconds