Starboard 2010 SUP Paddleboard Range

1 The Impossible 6'6" SUP 1202
2 12’6” ,12’0” SUPer 597
3 12’6” x 30” Cruiser 1016
4 12’0” x 32” Big Easy 1269
5 11’2” x 30” Blend 1549
6 10’5” x 30” Drive 1430
7 10’3” x 29” Pro 1309
8 10’0” x 34” Whopper Windsurf 1206
9 10’0” x 34” Whopper 1486
10 9’8” x 29” Pro 1144
11 9’8”x30 “ Element 1020
12 9’0x33” Hero Board Review 39497
13 9’1” x 29” Pro 917
14 9’0” x 30” Converse 1193
15 8’5” x 29.5” Pro 1064
16 8’5” x 30” Pocket Rocket 965
17 8’0” x 26” Tiki 1040
18 7’11” x 29” SevenEleven Test Review 34844

Why we chose Starboard SUP's

Starboard are long famous for making the the finest, most inovative and event winning windsurfing boards,(constructors tittle 4 years running) as well as totally changing the face of the sport with the easiest to use products. Since 2007 when Starboard entered the SUP market they have taken their design philosophy of continually asking "how can we make this better", designing highest quallity products around what works best for people in real world conditions. Now in 2012, with over 50 diferent board shapes in 5 diferent technologies, we see Starboard Boards winning BOP races, Ocean Long distance Races and Wave Events, while still pushing forward with game changing shapes and tecnologies for everyday users in real world conditions.

So why would the best windsurfing manufacturer also be your best choice when buying an SUP? - read more